Super Exam® LED White Light & LED with Adjustable Color
Delivering superior illumination to a focused area, Burton’s Super Exam LED is available in two models: white light, and adjustable color.
SE LED White Light Features:
- 35,000 lux at 39.37” (1 m)
- Color Temperature of 4000 K
- CRI (Color Rendering Index) >95
- Fully dimmable for the perfect amount of light (100%- 0%)

SE LED Adjustable Color Features:
- 24,000 lux at 39.37” (1 m)
- Color Temperature of 3500K/4000K/4500K (Adjustable)
- CRI (Color Rendering Index) >95
- Fully dimmable for the perfect amount of life (100%- 0%)

Product Specifications
| Super Exam LED | SE LED (White Light) | SE LED (Adjustable Color) |
|---|---|---|
| Illuminance: | 35,000 Lux at 39.37" (1 m) | 24,000 Lux at 39.37" (1 m) |
| Color Temperature: | 4000K | 3500K/4000K/4500K (Adjustable) |
| CRI (Color Rendering Index): | >95 | >95 |
| Dimmable: | 100% - 0% | 100% - 0% |
| Light Source: | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
| Rated Life: | 50,000-hour average LED life | 50,000-hour average LED life |
| Power: | 20 Watts | 21 Watts |
| Mounts: | Floor Stand, Single Ceiling, Wall, and Table | Floor Stand, Single Ceiling, Wall, and Table |

Ordering Information
| 100-240v 0-60Hz Model | |||||
|---|---|---|---|---|---|
| SE LED (WL) | SE LED (AC) | Description | SE LED (WL) | SE LED (AC) | Description |
| SELEDFL | SELEDACFL | Floor Stand | SELEDT | SELEDACT | Table Mount |
| SELEDC | SELEDACC | Ceiling Mount | SELEDW | SELEDACW | Wall Mount |
| SELEDC10 | SELEDACC10 | 10 Ft Ceiling Mount | SELEDT01 | SELEDACT01 | Table Mount EU |
| SELEDFL01 | SELEDACFL01 | Floor Stand EU | SELEDW01 | SELEDACW01 | Wall Mount EU |
| SELEDC01 | SELEDACC01 | Celing Mount EU | SELEDT02 | SELEDACT02 | Table Mount AS/NZS |
| SELEDC0110 | SELEDACC0110 | 10 Ft Ceiling Mount EU | SELEDW02 | SELEDACW02 | Wall Mount AS/NZS |
| SELEDFL02 | SELEDACFL02 | Floor Stand, AS/NZS | SELEDT03 | SELEDACT03 | Table Mount UK |
| SELEDC02 | SELEDC02 | Celing Mount, AS/NZS | SELEDW03 | SELEDACW03 | Wall Mount UK |
| SELEDC0210 | SELEDC0210 | 10 Ft Celing Mount, AS/NZS | SELEDC03 | SELEDACC03 | Ceiling Mount UK |
| SELEDFL03 | SELEDFL03 | Floor Stand UK | SELEDC0310 | SELEDACC0310 | 10 Ft Ceiling Mount UK |
| Note: The optical data are nominal values based on measurements calculated accoridng to UL/IEC performance standards at 100v-240v applications. | |||||
















